|
|
| RECEIVER |
| AM Band | 520 - 1710 kHz |
| SW Band 1 | 3200 - 4000 kHz |
| SW Band 2 | 4600 - 5400 kHz |
| SW Band 3 | 5600 - 6400 kHz |
| SW Band 4 | 6500 - 7400 kHz |
| SW Band 5 | 9100 - 9900 kHz |
| SW Band 6 | 11500 - 12400 kHz |
| SW Band 7 | 13500 - 14400 kHz |
| SW Band 8 | 15000 - 15900 kHz |
| SW Band 9 | 17100 - 18000 kHz |
| SW Band 10 | 21000 - 21900 kHz |
| FM Band | 76 - 108 MHz (stereo to earphone jack) |
| GENERAL |
| Memories | 268 [190 dynamic 19x10] |
| Speaker Size | 2.6 inch (66 mm) |
| Earphone Jack | 3.5 mm stereo |
| Line Out Jack | 3.5 mm stereo |
| External Antenna Jack | 3.5 mm |
| Antenna System | AM Ferrite bar and FM/SW telescopic whip |
| POWER SOURCE |
| External | 6 VDC 300ma [ ] |
| Battery | Four AA cells [UM3] (supplied) |
| Charge Time | 1 to 9 hours |
| PHYSICAL |
| Size | 6.75 x 4.1 x 1.2 inches (165x105X29 mm) |
| Weight | 10 oz (280 g) |
| Specifications are subject to change without notice. UR |