|
|
| RECEIVER |
| AM Band | 520 - 1710 kHz |
| SW Band 1 | 3750 - 4250 kHz |
| SW Band 2 | 4500 - 5100 kHz |
| SW Band 3 | 5900 - 6400 kHz |
| SW Band 4 | 7100 - 7500 kHz |
| SW Band 5 | 9350 - 9950 kHz |
| SW Band 6 | 11600 - 12100 kHz |
| SW Band 7 | 13500 - 13900 kHz |
| SW Band 8 | 15100 - 15700 kHz |
| SW Band 9 | 17500 - 17900 kHz |
| SW Band 10 | 21400 - 21900 kHz |
| FM Band | 76.0 - 108 MHz (Stereo to earphone jack) |
| MW Sensitivity | <1 mv/m |
| SW Sensitivity | <20µV |
| FM Sensitivity | <10µV |
| POWER SOURCE |
| External | 6 VDC 300ma |
| Battery | Four AA cells [UM3] (not supplied) |
| GENERAL |
| Speaker Size | 2.8 inch (77 mm) |
| Earphone Jack | 3.5 mm stereo |
| External FM/SW Antenna Jack | 3.5 mm |
| Antenna System | AM Ferrite bar and FM/SW telescopic whip |
| PHYSICAL |
| Size | 7 x 4 x 1.25 inches (165x100x30 mm) |
| Weight | 9.5 oz (280 g) |
| Specifications are subject to change without notice. UR |