|
|
| RECEIVER |
| LW Band | 140 - 290 kHz |
| AM Band | 530 - 1710 kHz |
| SW1 Band | 3900 - 4000 kHz |
| SW2 Band | 5900 - 6200 kHz |
| SW3 Band | 7100 - 7350 kHz |
| SW4 Band | 9400 - 9900 kHz |
| SW5 Band | 11600 - 12100 kHz |
| SW6 Band | 13600 - 13800 kHz |
| SW7 Band | 15100 - 15700 kHz |
| SW8 Band | 17500 - 17900 kHz |
| SW9 Band | 21400 - 21850 kHz |
| FM Band | 87.5 - 108 MHz Stereo (to earphone jack) |
| GENERAL |
| Speaker Size | 2 inch |
| Earphone Jack | 3.5 mm stereo |
| Earphone Impedance | 32 ohm |
| Output Power | 100 mW |
| Antenna System | AM Ferrite bar and FM/SW telescopic whip |
| POWER SOURCE |
| External |
3 VDC 300ma |
| Battery | Two AA cells [UM3/LR6] (not supplied) |
| PHYSICAL |
| Size | 5 x 3.25 x 1.25 inches (150x85x34 mm) |
| Weight | 9 oz (250 g) |
| Specifications are subject to change without notice. UR |