|
|
| POWER SOURCE |
| External |
4.5 VDC 200ma |
| Battery | Three AA cells [UM3] (not supplied) |
| RECEIVER |
| AM Band | 530 - 1710 kHz |
| SW1 Band | 5850 - 6250 kHz |
| SW2 Band | 7050 - 7450 kHz |
| SW3 Band | 9350 - 9950 kHz |
| SW4 Band | 11500 - 12100 kHz |
| SW5 Band | 13500 - 13900 kHz |
| SW6 Band | 15050 - 15900 kHz |
| SW7 Band | 17350 - 18150 kHz |
| FM Band | 87.5 - 108 MHz Stereo (to earphone jack) |
| GENERAL |
| Speaker Size | 1.8 inch |
| Earphone Jack | 3.5 mm stereo |
| Earphone Impedance | 32 ohm |
| Output Power | 120 mW |
| Antenna System | AM Ferrite bar and FM/SW telescopic whip |
| PHYSICAL |
| Size | 6 x 3.5 x 1.25 inches (145x86x31 mm) |
| Weight | 16 oz (450 g) |
| Specifications are subject to change without notice. UR |