|
|
| FREQUENCY RANGE |
| VHF Low Band | 25- 54 MHz |
| VHF Aircraft band | 108-137 MHz |
| VHF High band | 137-174 MHz |
| Mil Aero Band | 216-299 MHz |
| UHF Standard Band | 300-512 MHz |
| UHF High Band | 764-782 MHz |
| UHF High Band | 792-797 MHz |
| 800 Band | 806-823.9 |
| 800 Band | 849-868.9 |
| 800 Band | 894-960 |
| 1.2 GHz Ham Band | 1240-1300 MHz |
| MODES |
| Conventional Modes | AM, NFM |
| Trunking Modes | Motorola Type |
| | EDACS Standard, EDACS Narrow |
| | LTR |
| |
| MEMORIES |
| Working Memories | 1800 |
| TGID | |
| Service Searches | 7 Dedicated |
| Lockouts | 7 Dedicated |
| Limit Searches | 50 per search band |
| |
| EXTERNAL JACKS |
| External Earphone | Mini Jack (3.5 mm) |
| PC/Clone | Mini Jack (3.5 mm) |
| Power Input | 12-14.4 VDC (13.8 VDC nominal) |
| Antenna | BNC 50 ohm |
| |
| RECEIVER SYSTEM |
| Conversion | Triple Conversion PLL super-heterodyne |
| 1st IF | ___ MHz |
| 2nd IF | ___ MHz |
| 3rd IF | ___ kHz |
| |
| GENERAL |
| Scan Rate | 55 channels per second |
| Search Rate | 90 steps per second |
| Display | 4 line x 16 character white LED backlit LCD |
| Audio Output | 1.5 watts 8 ohms |
| Internal Speaker | 1 3/8 inch 8 Ohms |
| Power Requirement | 12-14.4 VDC (13.8 VDC nominal) |
| Antenna | Antenna included |
| Size | 7.25 x 2.25 x 5.3 inches |
| Weight | 43 ounces (1200 g) |
| |
| Specifications are subject to change without notice. |
This device has not been approved by the F.C.C. This device may not be offered for sale or lease or be sold or leased until approval of the F.C.C. has been obtained.. |