|
|
| FREQUENCY RANGE |
| Amateur Band (10 Meters) | 29.0- 29.7 MHz |
| VHF Low Band | 29.7- 50.0 MHz |
| Amateur Band (6 Meters) | 50.0- 54.0 MHz |
| Aircraft Band | 108-137 MHz |
| Military Land Mobile | 137-144 MHz |
| Amateur Band (2 Meters) | 144-148 MHz |
| VHF High Band | 148-174 MHz |
| Federal Government | 406-420 MHz |
| Amateur Band (70 cm) | 420-450 MHz |
| UHF Standard Band | 450-470 MHz |
| UHF T Band | 470-512 MHz |
| AM Broadcast Band | 530-1700 kHz |
| FM Broadcast Band | 88-108 MHz |
| VHF TV Audio | TV Channels 2 to 13 |
| CHANNELS |
| Channels | 100 |
| Banks | 10 (10 channels each) |
| Channel Scan Rate | up to 60 channels per second |
| Scan Delay | 2 Seconds |
| |
| SEARCH |
| Search Rate | up to 60 steps per second |
| |
| EXTERNAL JACKS |
| External Speaker | Mini Jack (3.5 mm) |
| Power Input | 12 VDC |
| Scanner Antenna | BNC |
| AM Antenna | Terminals |
| |
| GENERAL |
| Audio Output | Maximum 0.9 watts (nominal) 8 ohms |
| Internal Speaker | 8 Ohms, 2 Watts |
| Power Requirement | AD1008 AC Adapter |
| Antenna | Telescopic antenna included |
| Operating Temperature | 0° to 140° F (-20° to +60° C) |
| Size | 8.25 x 6.125 x 3.125 inches. |
| |
| Specifications are subject to change without notice. |