|
|
| FREQUENCY RANGE |
| VHF Low Band | 25.0- 50.0 MHz |
| Amateur Band (10 Meters) | 29.0- 29.7 MHz |
| Amateur Band (6 Meters) | 50.0- 54.0 MHz |
| Aircraft Band | 108-137 MHz |
| Military Land Mobile | 137-144 MHz |
| Amateur Band (2 Meters) | 144-148 MHz |
| VHF High Band | 148-174 MHz |
| UHF Air Band | 216-400 MHz |
| Federal Government | 400-420 MHz |
| Amateur Band (70 cm) | 420-450 MHz |
| UHF Standard Band | 450-470 MHz |
| UHF T Band | 470-512 MHz |
| 800 Band | 806-956 MHz [Less cellular] |
| |
| CHANNELS |
| Channels | 500 |
| Banks | 10 (50 channels each) |
| Channel Scan Rate | 100 channels/second |
| Scan Delay | 2 Seconds |
| |
| SEARCH |
| Normal Search Rate | 100 steps per second |
| Turbo Search Rate | 300 steps per second (5 kHz step only) |
| |
| TRUNK TRACKING |
| Types Supported | Motorola Type I, II, IIi |
| | Hybrid, Smartnet and Privacy Plus |
| | LTR, EDACS trunking systems (including EDACS SCAT) |
| |
| EXTERNAL JACKS |
| External Speaker | Mini Jack (3.5 mm) |
| Tape Record Output | Mini Jack (3.5 mm) |
| Power Input | Center Positive (13.8 VDC) |
| Remote | DB9 |
| Antenna | BNC |
| |
| GENERAL |
| Audio Output | Maximum 2.0 watts (nominal) 8 ohms |
| Internal Speaker | 8 Ohms |
| Power Requirement | AD140U AC Adapter (13.8 VDC 500 ma) |
| Antenna | BNC Telescopic antenna included |
| Operating Temperature | 0° to 140° F (-20° to +60° C) |
| Size | 10.5x7.375x3.5 inches 3.8 Lbs. |
| |
| Specifications are subject to change without notice. |