|
|
| FREQUENCY RANGE |
| Amateur Band (10 Meters) | 29.0- 29.7 MHz |
| VHF Low Band | 29.7- 50.0 MHz |
| Amateur Band (6 Meters) | 50.0- 54.0 MHz |
| Aircraft Band | 108-137 MHz |
| Military Land Mobile | 137-144 MHz |
| Amateur Band (2 Meters) | 144-148 MHz |
| VHF High Band | 148-174 MHz |
| Federal Government | 406-420 MHz |
| Amateur Band (70 cm) | 420-450 MHz |
| UHF Standard Band | 450-470 MHz |
| UHF T Band | 470-512 MHz |
| 800 Band | 806-956 MHz [Less cellular] |
| CHANNELS |
| Channels | 300 |
| Banks | 10 (30 channels each) |
| Channel Scan Rate | 100 channels/second |
| Scan Delay | 2 Seconds |
| |
| SEARCH |
| Normal Search Rate | 100 steps per second |
| Turbo Search Rate | 300 steps per second |
| |
| EXTERNAL JACKS |
| External Earphone | Mini Jack (3.5 mm) |
| Power Input | Center Positive (13.8 VDC) |
| Remote | Jack |
| |
| GENERAL |
| Audio Output | Maximum 0.21 watts (nominal) 8 ohms |
| Internal Speaker | 8 Ohms |
| Power Requirement | AD70U AC Adapter (4.8 VDC 800 ma) |
| Antenna | Flexible antenna included |
| Antenna Jack | BNC |
| Operating Temperature | 0° to 140° F (-20° to +60° C) |
| Size | 2.5x6x1.75 inches 11 oz. |
| |
| Specifications are subject to change without notice. |