|
|
| FREQUENCY RANGE |
| Amateur Band (10 Meters) | 29.0- 29.7 MHz |
| VHF Low Band | 29.7- 50.0 MHz |
| Amateur Band (6 Meters) | 50.0- 54.0 MHz |
| Aircraft Band | 108-137 MHz |
| Military Land Mobile | 137-144 MHz |
| Amateur Band (2 Meters) | 144-148 MHz |
| VHF High Band | 148-174 MHz |
| Federal Government | 406-420 MHz |
| Amateur Band (70 cm) | 420-450 MHz |
| UHF Standard Band | 450-470 MHz |
| UHF T Band | 470-512 MHz |
| 800 Band | 806-956 MHz [Less cellular] |
| AM Broadcast Band | 520-1720 kHz |
| FM Broadcast Band | 88-108 MHz |
| CHANNELS |
| Channels | 100 |
| Banks | 5 (20 channels each) |
| Channel Scan Rate | 25 channels per second |
| Scan Delay | 2 Seconds |
| |
| SEARCH |
| Search Rate | 25 steps per second |
| |
| EXTERNAL JACKS |
| External Speaker | Mini Jack (3.5 mm) |
| Power Input | 10 VAC |
| Scanner Antenna | BNC |
| AM Antenna | Terminals |
| |
| GENERAL |
| Audio Output | Maximum 0.21 watts (nominal) 8 ohms |
| Internal Speaker | 8 Ohms |
| Power Requirement | AD144U AC Adapter |
| Antenna | Telescopic antenna included |
| Operating Temperature | 0° to 140° F (-20° to +60° C) |
| Size | 8.1x5.4x2.8 inches 1 Lb. 7 oz. (205x73x139 mm) |
| |
| Specifications are subject to change without notice. |