|
|
| FREQUENCY RANGE |
| Citizens/Business Band | 25.0- 27.995 MHz |
| Amateur Band (10 Meters) | 29.0- 29.7 MHz |
| VHF Low Band | 29.7- 50.0 MHz |
| Amateur Band (6 Meters) | 50.0- 54.0 MHz |
| Aircraft Band | 108-137 MHz |
| Military Land Mobile | 137-144 MHz |
| Amateur Band (2 Meters) | 144-148 MHz |
| VHF High Band | 148-174 MHz |
| Amateur Band (1.25 Meters) | 216-225 MHz |
| Federal Government | 400-420 MHz |
| Amateur Band (70 cm) | 420-450 MHz |
| UHF Standard Band | 450-470 MHz |
| UHF T Band | 470-512 MHz |
| 800 Band | 806-956 MHz [Less cellular] |
| Amateur Band (25 cm) | 1240-1300 MHz |
| DYNAMIC MEMORIES |
| Systems | 200 maximum |
| Groups | 20 per system |
| Channels | Up to 2500 channels |
| Channel Scan Rate | 100 channels/second |
| Search Rate | 300 channels/second |
| Scan Delay | 0-5 Seconds |
| |
| SEARCH |
| Normal Search Rate | 100 steps per second |
| Turbo Search Rate | 300 steps per second (5 kHz step only) |
| |
| EXTERNAL JACKS |
| External Speaker | Mini Jack (3.5 mm) |
| Power Input | Center Positive (6 VDC) 5.5mm |
| Remote Jack | 4 pin mini |
| |
| GENERAL |
| Audio Output | 320mW 8 ohms |
| Internal Speaker | 8 Ohms |
| Power Requirement | AD-0008 AC Adapter (6 VDC 500 ma [+]) |
| Antenna | Flexible antenna included |
| Antenna Jack | BNC |
| Operating Temperature | 0° to 140° F (-20° to +60° C) |
| Size | 2.9 x 4.6 x 1.4 inches 0.49 Lbs. |
| |
| Specifications are subject to change without notice. |