|
|
| FREQUENCY RANGE |
| AM/FM Modes | 60-905 MHz |
| SSB Mode | 60-460 MHz |
| |
| CHANNELS |
| Channels | 100 |
| Banks | 10 (10 channels each) |
| |
| TUNING STEPS |
| FM-N | 5/10/12.5/25 kHz |
| FM-W | 100 kHz |
| AM-N | 100 Hz/1 kHz |
| AM-W | 5/10/12.5/25 kHz |
| SSB | 100 Hz/1 kHz |
| |
| BANDWIDTHS |
| FM-N | 15 kHz |
| FM-W | 180 kHz |
| AM-N | 2.4 kHz |
| AM-W | 6 kHz |
| SSB | 2.4 kHz |
| |
| EXTERNAL JACKS |
| Antenna | SO-239 |
| External Earphone | Mini (3.5 mm) |
| Power Input | Center Positive (13.8 VDC) |
| Recorder Activation | RCA Phono |
| Mute | RCA Phono |
| Band Data | 4 Pin |
| CAT | DIN |
| |
| GENERAL |
| Audio Output | Maximum 1 watts (nominal) 8 ohms |
| IF Frequencies | 47.754 MHz, 10.7 MHz, 455 kHz |
| Internal Speaker | 8 Ohms |
| Power Requirement | PA-4B 117 VAC Adapter or 13.8 VDC 550 ma |
| Antenna | Telescopic whip antenna included |
| Size | (180x80x220mm 2.2 kg) |
| |
| Specifications are subject to change without notice. |