|
|
| FREQUENCY RANGE |
| Channel 1 | 162.550 MHz |
| Channel 2 | 162.400 MHz |
| Channel 3 | 162.475 MHz |
| Channel 4 | 162.425 MHz |
| Channel 5 | 162.450 MHz |
| Channel 6 | 162.500 MHz |
| Channel 7 | 162.525 MHz |
| RECEIVER SPECIFICATIONS |
| Receive Sensitivity | 0.35 µV (at 12 dB SINAD) |
| FIPS Decode Sensitivity | 0.40 µV @Dev± 4.5 kHz/90% Success Rate |
| Signal To Noise Ratio | 40 dB |
| Channel Selectivity | 60 dB |
| Audio Output | 300 mW |
| |
| POWER BACKUP |
| Power Backup | 9 volt battery (not supplied) |
| |
| EXTERNAL JACKS |
| External Speaker | Mini Jack (3.5 mm) |
| Power Input | Coaxial Type (for AD-100W) |
| Antenna | RCA Phono |
| External Activation | Terminal Block |
| |
| GENERAL |
| Internal Speaker | 8 Ohms |
| Power Requirement | AD-100W 120 VAC AC Adapter (included) |
| Antenna | Telescopic antenna included |
| Size | 7.1 x 2 x 5.5 inches (180x45x131 mm).
|
| |
| Specifications are subject to change without notice. |