|
|
| FREQUENCY RANGE |
| Channel 1 | 162.400 MHz |
| Channel 2 | 162.425 MHz |
| Channel 3 | 162.450 MHz |
| Channel 4 | 162.475 MHz |
| Channel 5 | 162.500 MHz |
| Channel 6 | 162.525 MHz |
| Channel 7 | 162.550 MHz |
| WEATHER BAND RECEIVER SPECIFICATIONS |
| Receive Sensitivity | 0.5 µV |
| FIPS Decode Sensitivity | 0.5 µV @Dev± 5.0 kHz |
| Channel Selectivity | ± 25 kHz, 60 dB |
| Audio Output | 250 mW max. |
| |
| POWER BACKUP |
| Power Backup | 4 AA cells (not supplied) |
| |
| EXTERNAL JACKS |
| External Speaker | Mini Jack (3.5 mm) |
| Power Input | Coaxial Type 10-12 VDC 300 ma |
| Antenna | RCA Phono |
| External Activation | 3.5 mm mini |
| |
| GENERAL |
| Internal Speaker | 8 Ohms |
| Power Requirement | AC Adapter (included) |
| Antenna | Telescopic antenna included |
| Size | 7.125 x 2.5 x 5.5 inches (100x65x140 mm).
|
| |
| Specifications are subject to change without notice. UR |