|
|
| FREQUENCY RANGE |
| Channel 1 | 162.550 MHz |
| Channel 2 | 162.400 MHz |
| Channel 3 | 162.475 MHz |
| Channel 4 | 162.425 MHz |
| Channel 5 | 162.450 MHz |
| Channel 6 | 162.500 MHz |
| Channel 7 | 162.525 MHz |
| WEATHER BAND RECEIVER SPECIFICATIONS |
| Receive Sensitivity | 0.35 µV (at 12 dB SINAD) |
| Audio Output | 250 mW max. |
| |
| POWER BACKUP |
| Power Backup | 9 volt alkaline battery (not supplied) |
| |
| EXTERNAL JACKS |
| Power Input | Coaxial Type 5.5mm Center +, 12 VDC |
| |
| GENERAL |
| Internal Speaker | 32 Ohms |
| Power Requirement | AC Adapter (included) |
| Antenna | Telescopic antenna included |
| Size | 5 x 5 x 2 inches (127x126x48 mm)
|
| |
| Specifications are subject to change without notice. UR |