 Choyong LC90 Specifications
|
| | POWER SOURCE |
| USB port |
USB-C charging cable included |
| Battery |
Two replacable 18650 Ni-MH 3.6V 5400 mAh |
| RECEIVER |
| LW Band | 153 - 279 kHz |
| AM Band | 520 - 1710 kHz |
| SW Band | 2300 - 29999 kHz |
| FM Band | 64 - 108 MHz |
| Tuning Steps | LW 1/9 kHz, MW 1/9/10 kHz, SW 1/5 kHz, FM 10/100 kHz |
| MW/SW Bandwidths | 1, 1.8, 2, 2.5, 3, 4, 6 kHz |
| GENERAL |
| Speaker Capacity | 15 W |
| Speaker Configuration | Bass speaker, tweeter, passive diaphragm |
| TF Card Formats Supported | APE, FLAC, WAV, MP3, M4A |
| TF Card Capacity | 256 Gb in FAT32 format |
| Antenna System | LW/AM Ferrite bar and FM/SW telescopic whip |
| External Antenna Jack | Mini 3.5 mm |
| PHYSICAL |
| Size | 7.9 x 4.8 x 1.75 inches (200x122x40 mm) |
| Weight | 1.41 lbs. (640g) |
| Specifications are subject to change without notice. UR |
|