|
FREQUENCY RANGE |
AM | 25.0000- 27.9950 MHz |
FM | 28.0000- 53.9900 MHz |
WFM | 54.0000- 71.9500 MHz |
FM | 72.0000- 75.9950 MHz |
WFM | 76.0000- 87.9500 MHz |
AM | 108.0000- 136.9750 MHz |
FM | 137.0000- 161.9950 MHz |
FM | 162.0000- 173.9875 MHz |
WFM | 174.0000- 215.9500 MHz |
FM | 216.0000- 224.9950 MHz |
AM | 225.0000- 399.9500 MHz |
NFM | 400.0000- 512.0000 MHz |
NFM | 806.0000- 823.9875 MHz |
NFM | 849.0125- 868.9875 MHz |
NFM | 894.0125- 956.0000 MHz |
NFM | 1240.0000-1300.0000 MHz |
CHANNELS |
Channels | 1000 |
Banks | 10 (100 channels each) |
Channel Scan Rate | 100 channels/second |
Scan Delay | 2 Seconds |
| |
SEARCH |
Normal Search Rate | 100 steps per second |
Turbo Search Rate | 300 steps per second |
| |
EXTERNAL JACKS |
External Earphone | Mini Jack (3.5 mm) |
Power Input | Center Positive (13.8 VDC) |
Remote | Jack |
Antenna Jack | BNC |
| |
GENERAL |
Audio Output | Maximum 0.24 watts (nominal) 8 ohms |
Internal Speaker | 8 Ohms 1.4 inches (36 mm) |
Earphone Jack | 32 Ohms 3.5mm 3C |
Ext. Power Requirement | AD600U AC Adapter (12 VDC 500 ma) |
Antenna | Flexible rubber antenna included |
Operating Temperature | -4° to 140° F (-20° to +60° C) |
Size | 2.56 x 6 x 1.77 inches 12.5 oz. (65x153x45mm 350 g) |
| |
Specifications are subject to change without notice. |