|
FREQUENCY RANGE |
Citizens Band | 25.0- 27.995 MHz |
Amateur Band (10 Meters) | 29.0- 29.7 MHz |
VHF Low Band | 29.7- 50.0 MHz |
Amateur Band (6 Meters) | 50.0- 54.0 MHz |
VHF Air Band | 108-137 MHz |
Military Land Mobile | 137-144 MHz |
Amateur Band (2 Meters) | 144-148 MHz |
VHF High Band | 148-174 MHz |
Federal Government | 406-420 MHz |
Amateur Band (70 cm) | 420-450 MHz |
UHF Standard Band | 450-470 MHz |
UHF T Band | 470-512 MHz |
800 Band | 806-956 MHz [Less cellular] |
CHANNELS |
Channels | 200 |
Banks | 10 (20 channels each) |
Channel Scan Rate | 50 channels per second max |
Scan Delay | 2 Seconds |
| |
SEARCH |
Standard Rate | 60 steps per second |
Hyper Rate | 180 steps per second |
| |
EXTERNAL JACKS |
External Earphone | Mini Jack (3.5 mm) |
Power Input | 6 VDC (4.4 mm) |
Antenna | BNC |
| |
GENERAL |
Audio Output | Maximum 490mW 8 ohms |
Internal Speaker | 32 mm dynamic 8 Ohms |
Power Requirement | 6 VDC 500 mA AC Adapter |
Computer Port | USB |
Battery Requirement | 2 NiMH or 2 Alkaline AA cells |
Antenna | BNC antenna included |
Operating Temperature | 0° to 140° F (-20° to +60° C) |
Size | 2.75 x 4.5 x 1.75 inches 6 oz. |
| |
Specifications are subject to change without notice. |