|
FREQUENCY RANGE |
Longwave Band | .1- .525 MHz |
Medium Wave Band | .53- 1.71 MHz |
Shortwave Band | 1.705- 24.995 MHz |
Petroleum | 25.0- 26.960 MHz |
Citizens Band | 26.96- 27.995 MHz |
Business/Forest Band | 27.40- 27.995 MHz |
Amateur Band (10 Meters) | 28.0- 29.7 MHz |
VHF Low Band | 29.7- 50.0 MHz |
Amateur Band (6 Meters) | 50.0- 54.0 MHz |
VHF TV Broadcast | 54.0- 71.95 MHz |
Intersystem/Astronomy | 72.0- 75.995 MHz |
VHF TV Broadcast | 76.0- 87.95 MHz |
FM Broadcast | 88.0-108 MHz |
Aircraft Band | 108-137 MHz |
Military Land Mobile | 137-144 MHz |
Amateur Band (2 Meters) | 144-148 MHz |
VHF High Band | 148-174 MHz |
Amateur Band (1.25 Meters) | 216-225 MHz |
UHF Aircraft | 225-399 MHz |
Federal Government | 400-420 MHz |
Amateur Band (70 cm) | 420-450 MHz |
UHF Standard Band | 450-470 MHz |
UHF T Band | 470-512 MHz |
UHF TV Broadcast | 512-764 MHz |
Public Service | 764-776 MHz |
UHF TV Broadcast | 776-794 MHz |
Public Service | 794-806 MHz |
800 Band | 806-956 MHz [Less cellular] |
Public Service | 956-1240 MHz |
Amateur Band (25 cm) | 1240-1300 MHz |
DYNAMIC MEMORIES |
Systems | 200 maximum |
Groups | 20 per system |
Channels | Up to 2500 channels |
Channels per Trunked Systems | Up to 200 |
Memory Channel Scan Rate | 90 channels/second |
Scan Delay | 0-5 Seconds |
| |
SEARCH |
Normal Search Rate | 140 steps per second |
| |
EXTERNAL JACKS |
Earphone | Mini Jack (3.5 mm) |
Power Input | Center Positive (6 VDC) 5.5mm |
Remote Jack | 4 pin mini |
| |
GENERAL |
Frequency Steps | 5, 6.25, 7.5, 8.33, 9, 10, 12.5, 15, 20, 25, 50 or 100 kHz |
Audio Output | 400mW 24 ohms |
Internal Speaker | 24 Ohms |
Headphone Output | 30mW 32 ohm |
Power Requirement | AD-1001 AC Adapter (6 VDC 800 mA [+]) |
Battery Requirement | 3 AA NiMH (supplied) |
Antenna | Flexible antenna included |
Antenna Jack | SMA 50 ohm |
Operating Temperature | 0° to 140° F (-20° to +60° C) |
Size | 2.4 x 5.35 x 1.22 inches 0.6 lbs. |
| |
Specifications are subject to change without notice. |